Daniel Boone Council Award Recipiants
The Daniel Boone Council would like to thank all the volunteers and donors who give so much to facilitate Scouting Programs!
This page and the award lists on it are a work in progress. If you have information to add, please email mason.gempe@scouting.org.
Silver Beaver
The Silver Beaver Recognition is the highest National Scouting Award that a local Scouting America Council may bestow upon an individual in Scouting. The Silver Beaver is presented in recognition of outstanding service to Scouting either of an exceptional nature or for an extended period of time.
The Scouters marked with an asterisk initially received the Silver Fawn award. Read more about it here:
https://onscouting.org/2017/02/21/what-was-the-silver-fawn-award/
Daniel Boone Council Silver Beaver Recipients
| 1931 | Dr. J. Brainard Thrall |
| 1932 | Dr. O. C. Barker |
| 1933 | Hubert C. Jarvis |
| 1934 | Whythe M. Peyton |
| 1935 | Harry W. Love |
| 1936 | Morris Lipinsky |
| 1937 | Dr. Karl Schaffle |
| 1938 | L. B. Ordway |
| 1939 | A. M. Adams |
| 1940 | Walter H. Thorne |
| 1941 | James L. Hauser |
| 1941 | J. N. Arthur |
| 1942 | Fred C. Lockwood |
| 1942 | Fred M. Waters |
| 1943 | Clarence A. Bales |
| 1943 | Robert C. Moody |
| 1944 | James E. Hatley |
| 1944 | Nathan Patla |
| 1945 | W. E. Ensor |
| 1945 | Verne Rhoades |
| 1946 | B. C. Burgess |
| 1946 | Rev. J. T. Kennedy |
| 1947 | Hugh Monteith |
| 1947 | B. E. Colkitt |
| 1948 | Carl Stewart |
| 1948 | Lloyd Biggerstaff |
| 1949 | Dr. Samuel Robinson |
| 1949 | F. B Gardner |
| 1950 | Carlton Peyton |
| 1950 | M. E. Gambrell |
| 1951 | Wilbur Devendorf |
| 1951 | Rev. A. Rufus Morgan |
| 1952 | Charles F. Moore |
| 1952 | David T. Vance |
| 1953 | A. V. Edwards |
| 1953 | W. J. Damtoft |
| 1954 | Roy W. Hawkins |
| 1954 | W. C. Hennessee |
| 1955 | C. Moore Lantz |
| 1955 | E. L. Porter |
| 1955 | Harry Matthews |
| 1956 | David M. Nichols |
| 1956 | Arnold Plummer |
| 1956 | M. H. Bowles |
| 1957 | W. D. McLean |
| 1957 | Minor P. Wilson |
| 1957 | B. J. McGlamery |
| 1958 | Carmer D. Bean |
| 1958 | John Edwards |
| 1958 | H. L. McKeever |
| 1959 | Joe E. Ray |
| 1959 | Louis E. Gates |
| 1959 | Walter Mapp |
| 1960 | A. W. Allen |
| 1960 | Andrew Gennett |
| 1960 | Ernest Hyde |
| 1960 | Reuben B. Robertson |
| 1961 | Floyd E. Lowrance |
| 1961 | Bennett Warren |
| 1961 | Dr. Charles Lindsley |
| 1962 | Frank W. Biddix |
| 1962 | William B. Garrison |
| 1962 | Justin W. Smith |
| 1963 | R. R. Williams |
| 1963 | John Jordan |
| 1963 | Milton Harnist |
| 1963 | William White |
| 1964 | Tom C. Harrison |
| 1964 | A. Guy Hughes |
| 1964 | Morris Lipinsky |
| 1964 | William Cecil Lassiter |
| 1965 | Frank Sudderth |
| 1965 | Dr. John W. Ledbetter |
| 1965 | John L. Brown |
| 1965 | Dr. E. O. Bryant |
| 1966 | F. Beryl King |
| 1966 | Bernard Elias |
| 1966 | William Van Valkenburgh |
| 1966 | John Conington |
| 1967 | Daniel C. Gibson |
| 1967 | James R. Anthony |
| 1967 | Dr. R. David Daniel |
| 1967 | Hilliard H. Penland |
| 1968 | Rev. C. Marvin Boggs |
| 1968 | John M. Chiles |
| 1968 | Lyndon W. Conley |
| 1968 | William S. Harrison |
| 1968 | James E. Anderson |
| 1969 | Clyde W. Clark |
| 1969 | Henry B. Graham |
| 1969 | James R. DeCoster |
| 1969 | Leon D. Rocamora |
| 1969 | John Manuel |
| 1970 | Clarence “Buck” Corbin |
| 1970 | William M. Green |
| 1970 | John I. Hillyer |
| 1970 | John Edward Pless |
| 1971 | Dr. James Fender |
| 1971 | David Lollar |
| 1971 | Dick Gustafson |
| 1971 | Mrs. A. W. Allen* |
| 1972 | George Campbell |
| 1972 | John Pickett |
| 1972 | Clarence Burrell |
| 1972 | Earl Hampton |
| 1972 | Patsy MacElprang* |
| 1973 | James M. Baley |
| 1973 | E. Nelson Clontz |
| 1973 | Arnold Kemp |
| 1973 | T. N. Massie |
| 1973 | Thelma Sorrells* |
| 1974 | Bill Arden |
| 1974 | James Westall |
| 1974 | Bill Edwards |
| 1974 | Bill Taylor |
| 1975 | James Furr |
| 1975 | Robert Fisher |
| 1975 | W. D. McLean, Jr. |
| 1976 | Elizabeth Farr |
| 1976 | Lewis Mielke |
| 1976 | Wilbur Russell |
| 1977 | Langdon Ammen |
| 1977 | Doris Stone |
| 1977 | Tom Hallowell |
| 1978 | Harry B, Wright |
| 1978 | Chuck Rowe |
| 1978 | Charles M. Farr |
| 1978 | Charles E. Tennent |
| 1979 | Vivian Byas |
| 1979 | Ken Youngblood |
| 1980 | Rayburn Dean |
| 1980 | Gordon Sprott |
| 1980 | Dr. Silas Vaughn |
| 1981 | Frank Todd |
| 1981 | Garland Wampler |
| 1981 | Arnold Sheldon |
| 1982 | Melvin Law |
| 1982 | Lloyd Swift |
| 1982 | Bill Huters |
| 1983 | Tom Atkinson |
| 1983 | Hampton Frady, Jr. |
| 1983 | Wiley White |
| 1983 | John Lively |
| 1984 | Carol Atkinson |
| 1984 | Robert Gash |
| 1984 | Ed Frost, III |
| 1985 | Neale Orrok |
| 1985 | Margaret Rice |
| 1985 | Norman Harrell |
| 1986 | Luther Smith |
| 1986 | Earl Elliott |
| 1986 | Dr. Harry Summerlin, Jr. |
| 1986 | Robert McAfoos |
| 1987 | Ted Reese |
| 1987 | Charles Mason |
| 1987 | Richard Hurley |
| 1987 | Eugene Baker |
| 1988 | John C. Rice |
| 1988 | Jimmy Street |
| 1988 | Horace Auberry |
| 1988 | Dave Momot |
| 1989 | Art Rowe |
| 1989 | Harry C. Frick |
| 1989 | William H. McMullen |
| 1989 | Daniel Mitchell |
| 1989 | Sven Oberg |
| 1990 | Jack Collins |
| 1990 | Dr. David Sink |
| 1990 | Peter Sprague |
| 1990 | John Teeter |
| 1991 | Randy Barnett |
| 1991 | Joe Fulmer |
| 1991 | Rose Seleska |
| 1991 | Jane Sutton |
| 1992 | Tom Brooks |
| 1992 | Jack Frost |
| 1992 | Tom Jones |
| 1992 | Jack Westall |
| 1992 | Dale Willis |
| 1993 | Glenn Banning |
| 1993 | Karen Banning |
| 1993 | Neal Ensley |
| 1993 | William F. Horton |
| 1993 | Jack C. Jones |
| 1993 | Mike L. Kinsland |
| 1994 | Bill Dyar |
| 1994 | Richard Krause |
| 1994 | Dan Little |
| 1994 | Steve Smith |
| 1995 | George Escaravage |
| 1995 | Jerry Gmyr |
| 1995 | Don Henderson |
| 1995 | Susan Phillips |
| 1996 | Wendy Henderson |
| 1996 | John Montcastle |
| 1996 | Russell Hughes |
| 1996 | Phil Winchester |
| 1996 | Sam Fowlkes |
| 1997 | David Atkinson |
| 1997 | Robin Brooks |
| 1997 | E. A. Keever |
| 1997 | Sue Persons |
| 1997 | Charles Shuler |
| 1998 | Barry Clayton |
| 1998 | Alison Knaperek |
| 1998 | Charles Krug |
| 1998 | Phil Smathers |
| 1998 | Kay Thorp |
| 1998 | Stuart Thorp |
| 1999 | Council J. Armstrong |
| 1999 | William Goacher |
| 1999 | Greg Hutchins |
| 1999 | James Kurtts |
| 1999 | Kenneth Mills |
| 1999 | M. Garrick Smith |
| 2000 | Edgar (Ted) White |
| 2000 | Kathy Eaton |
| 2000 | George Lindsey |
| 2000 | Melinda Kuehn |
| 2000 | Missy Mahaffey |
| 2001 | Doug Campbell |
| 2001 | David Cole |
| 2001 | Wilson Hauss |
| 2001 | Dr. Ralph Loomis |
| 2001 | Charles T. Vizzini |
| 2002 | Rick Moninghoff |
| 2002 | Melissa Hink |
| 2002 | Doug Moon |
| 2002 | Carroll Roper |
| 2002 | Mitch Stevens |
| 2003 | Chris Bertolini |
| 2003 | Rebecca Pittman |
| 2003 | Jay Madill |
| 2003 | Jhon Ward |
| 2003 | Robert W (Hub) Simmons |
| 2004 | Peggy DiYorio |
| 2004 | True Morse |
| 2004 | Lee (Dave) Pitcox |
| 2005 | Peggy Simpson |
| 2005 | Tamera Crane |
| 2006 | Lewis Kuykendall |
| 2006 | Hugh Lambert |
| 2006 | Frankie Bowers |
| 2006 | Phil Williams |
| 2006 | Alec Arthur |
| 2007 | Chris Morgan |
| 2007 | Colleen Shipley |
| 2007 | Ed McFarland |
| 2008 | Jenni Schweikert |
| 2008 | David Whitson |
| 2008 | Michael Graves |
| 2009 | David Burrell |
| 2009 | Mike Mann |
| 2009 | Judy Madill |
| 2009 | Scott Davis |
| 2010 | Craig Bell |
| 2010 | Mike McCue |
| 2010 | Ron Perusi |
| 2010 | Phillip Potts |
| 2011 | Nicholas Baxevanis |
| 2011 | Joel Chambers |
| 2011 | Daniel Raber |
| 2011 | Edward (Mack) Salley III |
| 2012 | Terry Davis |
| 2012 | Dexter Estes |
| 2012 | Tony Johnson |
| 2012 | Bryant Webster |
| 2013 | Karen Holshue |
| 2013 | John Scott Moncrief |
| 2013 | Dr. Stephen Page |
| 2014 | Peggy Melville |
| 2014 | John Lampley |
| 2014 | Richard Broadhurst |
| 2015 | Laurie Beitler |
| 2015 | Eddie Hollifield |
| 2015 | Phil Keller |
| 2016 | David Kayne |
| 2016 | Bridget Monroe |
| 2016 | James Leveritt |
| 2017 | William Arledge |
| 2017 | Dave Hotchkiss |
| 2018 | Adam Cheadle |
| 2018 | Michael Shane Owenby |
| 2018 | Andy Romagnuolo |
| 2019 | Chris Reinhardt |
| 2019 | Alex Portelli |
| 2019 | Dwain Swing |
| 2020 | Randal Hylemon |
| 2020 | Michael Rector |
| 2020 | Walt Corbin |
| 2021 | Melissa Rector |
| 2021 | Chris Williams |
| 2022 | Jerry Williams |
| 2022 | Carl Gittings |
| 2023 | Jack Caldwell |
| 2023 | Dr. Michael Parmer |
| 2024 | Joann Bell |
| 2024 | Ray Kull |
| 2025 | Reed Bilbray |
| 2025 | Rett Rollins |
Silver Antelope
The Silver Antelope recognition is bestowed upon individuals, on a national basis, through the local regions of Scouting America. This is the highest recognition that a region may bestow upon a volunteer Scouter.
| 2014 | Thomas C. Harrison |
| 2013 | C. J. “Pete” Armstrong |
| 2009 | Wendy Henderson |
| 1997 | Carol H. Atkinson |
| 1986 | Dr. Ivan B. Stafford |
North Star Award
The North Star award is a high-level award presented by councils on the behalf of the National Court of Honor for nonregistered volunteers who have made a significant contribution to Scouting; on the same level as the Silver Beaver Award, which is for registered volunteers.
| 2016 | Daniel H. Purcell |
| 2017 | Glenn May |
| 2019 | Bill Crout |
| 2021 | Robert “Bob” Harrison |
| 2024 | Alan Ettenhofer |
Alumnus of the Year
The Scouting America Council Alumnus of the Year Award is the Scouting Alumni & Friends’ highest recognition. The award was established to recognize alumni of Scouting America who, over a sustained period of time, have used the skills and values they learned through their association with Scouting to make significant and long-lasting contributions to our nation through their careers, avocations, community service, and the Scouting America alumni program and alumni activity at a council level.
| 2017 | Richard Hurley |
| 2018 | John Teeter |
| 2019 | Kenneth “Scott” Page |
| 2016 | Jack C. Cole |
Second Century Society
The Second Century Society is Scouting America’s national social organization of individuals, families, foundations, and corporations stewarded by key volunteers and implemented by the Scouting America National Foundation. Established in 2011 as the way to recognize Scouting’s major donors at both the local and national levels. Qualifying gifts to be recognized as a Second Century Society member have a broader definition than Scouting’s major gift recognition in the past. These gifts include gifts of $25,000 or more to a local council, the Scouting America Foundation, high-adventure base or any Scouting entity for operating, capital, or endowment.
There are four levels of giving”
Green – $1,000,000+
Blue – $500,000+
Red – $100,000+
Yellow – $25,000+
| Level | Name |
| Green | Anonymous (2X) |
| Green | Purcell Construction |
| Red | Ralph Loomis |
| Red | John Teeter |
| Red | G. Stuart Thorp |
| Yellow | Anonymous |
| Yellow | Jack Cole |
| Yellow | Robert “Bob” Litten |
| Yellow | Advanced Superabrasives Inc. |
NESA Outstanding Eagle Scout
The award is presented solely to Eagle Scouts who demonstrate remarkable achievements well beyond their Scouting endeavors by excelling in their careers/vocations at local, regional, or national levels. NOESA recipients Inspire others through their positive actions, demonstrating excellence in their chosen professions, hobbies, community service, and adherence to religious beliefs. Notable past recipients include authors, explorers, television personalities, military leaders, scientists, medical doctors, academics, clergy, government officials, prominent business figures, and entrepreneurs.
| 2013 | Ralph Loomis |
| 2014 | Council “Pete” Armstrong |
| 2015 | Luther Smith |
| 2016 | Bryant D. Webster |
| 2016 | Greg D. Hutchins |
| 2017 | Don Henderson |
| 2017 | Everett Rollins III |
| 2018 | Richard Hurley |
| 2018 | David Atkinson |
| 2018 | Harry Summerlin (Doc Summerlin) |
| 2019 | Richard Broadhurst |
| 2019 | Peter Sprague |
| 2019 | Mike Mann |
| 2020 | Joel Chambers |
| 2020 | Ted White |
| 2021 | Phil Smathers |
| 2021 | Tom Atkinson |
| 2022 | John Mills |
| 2022 | Bobby Yount |
| 2023 | David Cole |
| 2023 | Randall Barnett |
| 2024 | Tommy Thompson |
| 2024 | Garrick Smith |
| 2025 | Andy Romagnuolo |
| 2025 | David Kayne |
DBC Silver Beavers from other councils
These individuals earned their Silver Beaver elsewhere, but have also made significant contributions to the Daniel Boone Council and its programs.
Charles Baumrucker
Roger Borth
Dr. Lee Brooks
Lindy Cannon
Dr. H. C. Evans
Jack Frisch
Ken Hadermann
John C. Hafner
Reuben Harris
Don Hilton
Peggy Jones
Phil Keller
Bob Litten
Alan Lobeck
Odell Matthews
Holland McSwain
Rev. Ben Ormond
Michael Parmer
Tom Reddin
Don Robbins
Ernie Schmidt
Dr. Ivan Stafford
Herman Stone
Tom Tatham
Rev. W. G. Thomas
H. C. Wilson
John Young
Bobby Yount

Looking for OA Award Recipients?
Founders Award, Vigil Honor member, and Distinguished Service Award lists are maintained on www.tsalilodge.org!
(Click the Bow Totem or link above to go there!)
District Award of Merit
This is not a complete list. If you know of a name or date we can update, please email mason.gempe@scouting.org
| Year | Name |
|---|---|
| – | Frank Aaron |
| 1996 | C. J. (Pete) Armstrong |
| – | Alec Arthur |
| – | Bob Ash |
| – | David Atkinson |
| – | Ellis Ayers |
| – | Ruffin Ayers |
| – | Gene Baker |
| – | Glenn Banning |
| – | Karen Banning |
| – | Nick Baxevanis |
| – | Rick Bayless |
| – | Laurie Beitler |
| – | Vicki Benevides |
| 2016 | Brad Blackburn |
| – | Bob Bolt |
| – | Al Bowers |
| – | Reiko Bowers |
| – | Henri Boyea |
| – | Robin Brooks |
| – | Tom Brooks |
| 2012 | Mark Brown |
| – | Earl Bryant |
| – | Kathy Bryant |
| – | Mitzi Buchanan |
| – | Doug Campbell |
| – | Larry Chapman |
| – | Adam Cheadle |
| – | Ken Clark |
| – | Jim Climo |
| – | Walt Corbin |
| – | Kathy Corn |
| – | Bruce Crawford |
| – | Becca Dion |
| – | Peggy DiYorio |
| – | Cathy Dorner |
| – | (Ralph) Buddy Duckett |
| – | Kathy Eaton |
| – | Vonda Fair |
| – | Tom Foss |
| 2006 | Jennifer Fox |
| 2007 | Shane Fox |
| – | Ralph Freeman |
| – | Jack C Frost |
| – | Edward Frost, III |
| – | Jim Furr |
| – | Sandra Germain |
| – | Wayne Germain |
| 2016 | Carl Gittings |
| 2017 | Lisa Maria Gittings |
| – | Jerry Gmyr |
| – | Kerrie Gosnell |
| – | Jud Gowin |
| – | Gosia Graves |
| Michael Graves | |
| – | Dick Gustafson |
| – | Ken Hadermann |
| – | Gerry Haggerty |
| – | Larry Harmon |
| – | Ed Harrelson |
| – | Norman Harrill |
| – | Wilson Hauss |
| – | Robert Hemsath |
| – | Don Henby |
| – | Don Henderson |
| – | Wendy Henderson |
| – | Bill Hill |
| – | Melissa Hink |
| – | Eddie Hollifield |
| – | Bill Huters |
| 2008 | Randal Hylemon |
| – | Brent Janowiak |
| 2017 | Erik Johanson |
| – | Bob Jones |
| – | Jimmy Jones |
| – | Robert Justus |
| – | Jim Karegeannes |
| – | David Kayne |
| – | Phil Keller |
| – | Becky Kelly |
| – | Alison Knaperek |
| – | Ed Knaperek |
| – | Angie Knight |
| – | Jim Kurtts |
| – | Lewis Kuykendall |
| – | Greg Lancaster |
| – | Mitzi Layell |
| – | James Leveritt |
| – | Debbie Ludwig |
| – | William McGee |
| – | Karen McGrade |
| – | Tracy McIntyre |
| – | Jack McKenzie |
| – | Robin McKenzie |
| – | Dennis McKinna |
| – | Harold McLaughlin |
| – | Mike McManus |
| 2017 | Kim McNeilly |
| – | Joe Miller |
| – | Scott Moncrief |
| – | Bridget Monroe |
| – | Doug Moon |
| – | Charlie Moore |
| – | Chris Morgan |
| – | Romona Newton |
| – | Leonard Nix |
| – | Bert Noggle |
| – | Louise Orr |
| – | Virginia Osteen |
| – | Steve Ours |
| – | Cary Pace |
| 2017 | Julia Pacilli |
| – | Susan Phillips |
| – | Becky Pittman |
| – | Lee Poppy |
| – | Alex “Alpo” Portelli |
| – | Chuck Ramsey |
| – | Jill Raymer |
| – | Melissa Rector |
| – | Mike Rector |
| – | Ten N. Reese |
| – | James Rentz |
| – | Keith Rice |
| – | Andy Romagnuolo |
| – | Art Rowe |
| – | Gottfried Schlembach |
| – | Jenni Schweikert |
| – | Donovan Scully |
| – | Skip Shelton |
| – | Kay Shurtleff |
| – | Hub Simmons |
| – | Barbara Smith |
| – | Garrick “Doogan” Smith |
| – | Luther Smith |
| – | Gordon Sprott |
| – | Brenda Stepp |
| – | Danny Stewart |
| – | Lance Stewart |
| 1988 | Harry Summerlin |
| – | Bob Taulbert |
| – | Russ Taylor |
| – | Bill Thomas |
| – | Babette Thompson |
| – | Kay Thorpe |
| – | Stewart Thorpe |
| – | Fred Van Itallie |
| – | Dave Wahus |
| – | Charles Webb |
| 2016 | Chris Williams |
| – | Matt Williams |
| – | Mike Williams |
| – | Robin Williams |
| 2018 | Russ Williams |
| – | Susan Wilson |
| 1994 | Phil Winchester |
| – | Misty Woody |
| – | Donna Wyatt |
| – | Henry Young |
Life Time Achievement Award
| Year | Name |
|---|---|
| 2023 | David Atkinson |
| 2023 | Don Henderson |
| 2022 | Dan Little |
| 2022 | David Cole |
| 2021 | Eddie Hollifield |
| 2021 | Tom Harrison |
| 2020 | Phil Smathers |
| 2020 | Wally Culbertson |
| 2019 | Phillip “Red X” Keller |
| 2019 | Neal Ensley |
| 2018 | J. Edgar McFarland |
| 2018 | Arnold “Skip” Sheldon |
| 2017 | William Goacher |
| 2017 | Paul Mann |
| 2016 | Robert Jones |
| 2015 | Charlie Krug |
| 2015 | Dan Raber |
| 2014 | Harry Frick |
| 2014 | Chuck Vizzini |
| 2013 | Langdon Ammen |
| 2013 | Leon Rocamora |
| 2013 | Ray Dean |
| 2013 | Bob McAfoos |
| 2012 | Dale Willis |
| 2012 | Tom Atkinson |
| 2011 | Bob Litten |
| 2011 | Lloyd Switf |
| 2010 | Dr. Harry Summerlin, Jr. |
| 2010 | Melvin Law |
James E. West Recipients
A gift to a local council, designated by the donor to the council endowment fund, qualifies for membership as a James E. West fellow. The gift must be in addition to— and not replace or diminish—the donor’s annual Friends of Scouting support. A minimum gift of $1000 in cash or marketable securities qualifies for the Bronze level membership. Donors may make cumulative gifts to reach Silver, Gold, and Diamond member levels. For example, 5 years of giving at the Bronze level would qualify for Silver level membership. Many individuals and corporations make these gifts either on behalf of someone else—such as in honor of an Eagle Scout, Silver Beaver recipient, a retirement, a special accomplishment, or anniversary—or in memory of a special individual.
Bronze
$1000+
Silver
$5,000+
Gold
$10,000+
Diamond
$15,000+
| Year | Name | year |
|---|---|---|
| 2023 | Gail E. Brown | Bronze |
| 2023 | Jason Walls | Bronze |
| 2022 | Hank Bridsong | Bronze |
| 2022 | Christopher Rollins | Bronze |
| 2022 | L. David Smith | Bronze |
| 2022 | Terry Quackenbush | Bronze |
| 2021 | Ralph Griffith | Bronze |
| 2021 | James R. Hylemon | Bronze |
| 2017-2021 | Robert W Jones | Diamond |
| 2021 | David Kayne | Bronze |
| 2021 | Melinda L Kuehn | Bronze |
| 2021 | John Nixon | Bronze |
| 2021 | Luther Elly Smith | Bronze |
| 2021 | Shayla Steen | Bronze |
| 2020 | Alex Arldt | Bronze |
| 2020 | Richard L. Clapp | Bronze |
| 2020 | Petter Greina | Bronze |
| 2020 | John Lloyd Kirk | Bronze |
| 2020 | Bob McAfoos | Gold |
| 2020 | Bridget E Monroe | Bronze |
| 2020 | Shane Owenby | Bronze |
| 2020 | Rebecca Johnston Reinhardt | Bronze |
| 2020 | Christopher Reinhardt | Bronze |
| 2020 | Frank Winston Shearin, III | Bronze |
| 2020 | Andrew Sheldon | Bronze |
| 2019 | David Atkinson | Bronze |
| 2019 | Richard Broadhurst | Bronze |
| 2019 | Paul Christ | Bronze |
| 2019 | John Lampley | Bronze |
| 2019 | Bill Osborn | Bronze |
| 2019 | Andrew Romagnuolo | Bronze |
| 2018 | Weldon Clinard | Bronze |
| 2018 | Brian Engle | Bronze |
| 2018 | Thomas C. Foss | Bronze |
| 2018 | Randal Hylemon | Bronze |
| 2012-2018 | James Karegeannes | Silver |
| 2018 | Grace C. Karegeannes | Bronze |
| 2018 | Becky Kuykendall | Bronze |
| 2018 | Michael Nelson in Memory | Bronze |
| 2018 | Michael Parmer | Bronze |
| 2018 | Jeffrey David Putnam | Bronze |
| 2018 | L.D. Walker (In Honor) | Bronze |
| 2018 | Bobby Lon Yount | Bronze |
| 2017 | Bill Arledge | Bronze |
| 2017 | Joshua Christ | Bronze |
| 2017 | Jennifer Fox | Bronze |
| 2017 | William E. Gibbs | Bronze |
| 2017 | O’Brien S. Gibbs | Bronze |
| 2017 | John L. Karegeannes | Bronze |
| 2017 | Bronze | |
| 2017 | Michael Shane Owenby | Bronze |
| 2017 | Alpo Portelli | Bronze |
| 2017 | Everertt F. Rollins IV | Bronze |
| 2017 | David C. Sheldon | Bronze |
| 2017 | Luther Smith | Bronze |
| 2017 | Lloyd Swift | Bronze |
| 2017 | Congressman Charles Taylor | Bronze |
| 2017 | Robert Windsor | Bronze |
| 2016 | Anonnomous | Gold |
| 2016 | Marc Asaad | Bronze |
| 2016 | Randall Barnett | Bronze |
| 2016 | John Evans | Bronze |
| 2016 | Tony Johnson | Bronze |
| 2016 | Mike McCue | Bronze |
| 2016 | Sue Persons | Bronze |
| 2015 | Pierce Asaad | Bronze |
| 2015 | Brady M Blackburn, Jr. | Bronze |
| 2015 | Dr. Toby Cole, Sr | Bronze |
| 2015 | Robert Gettman | Bronze |
| 2015 | Dan Little | Bronze |
| 2015 | Peggy Melville | Bronze |
| 2015 | Arnold C Sheldon III | Bronze |
| 2015 | Brian Sinders | Bronze |
| 2015 | Michael Garrick Smith | Bronze |
| 2014 | Margaret “Peggy” Baillie | Bronze |
| 2014 | Joel Chambers | Bronze |
| 2014 | William Dyar | Bronze |
| 2014 | Jack Frost | Bronze |
| 2014 | Gwendolyn Litten | Bronze |
| 2014 | Robert Chris Morgan | Bronze |
| 2014 | Stephen L. Page | Bronze |
| 2012-2014 | Daniel Raber | Bronze |
| 2014 | Allen Buck Trott | Bronze |
| 2014 | Phillip Winchester | Bronze |
| 2013 | Connie Bowes | Bronze |
| 2013 | Brian Estler | Bronze |
| 2013 | Larry Harmon | Bronze |
| 2013 | Paul Hollier | Bronze |
| 2013 | Marcia Hollifield | Bronze |
| 2013 | Richard Hurley | Bronze |
| 2013 | Tom Knoebber | Bronze |
| 2013 | John Scott Moncrief | Bronze |
| 2013 | David Wells | Bronze |
| 2012 | Amy Heller | Bronze |
| 2011 | Derrick Bailey | Bronze |
| 2011 | Alice Courtland | Bronze |
| 2010 | Bryson Christy | Bronze |
| 2010 | Bernard Elias | Bronze |
| 2009 | Charles Duke | Bronze |
| 2009 | Paul Mann | Bronze |
| 2009 | Eddie Reece | Bronze |
| 2009 | Steve Sizemore | Bronze |
| 2008 | Daniel Little | Bronze |
| 2007 | Haynes Wire Co. | Bronze |
| 2007 | Rev. A Fran Gordon | Bronze |
| 2007 | Charles Robert Taylor | Bronze |
| 2006 | W.R. (Bill) Goacher | Bronze |
| 2006 | David & Sandra Millikan | Bronze |
| 2006 | John R. Rose | Bronze |
| 2005 | Im Ok Armstrong | Bronze |
| 2005 | Rayburn H. Dean | Bronze |
| 2005 | Robert H. Goacher | Bronze |
| 2005 | Arthur Hemphill | Bronze |
| 2005 | Greg Hutchins | Bronze |
| 2005 | Cecil C. Hutchins | Bronze |
| 2005 | Robert Litten | Bronze |
| 2005 | John Nichols | Bronze |
| 2005 | Allen Ray | Bronze |
| 2005 | Luther E. Smith | Bronze |
| 2005 | John C. Youngblood | Bronze |
| 2004 | Clarence Burrell | Bronze |
| 2004 | David Burrell | Bronze |
| 2004 | Wendy Henderson | Bronze |
| 2004 | David W. Sink, Jr. | Bronze |
| 2004 | Ed McFarland | Bronze |
| 2004 | Mamie Rosemond | Bronze |
| 2003 | Charles Krug | Bronze |
| 2003 | Kay Thorp | Bronze |
| 2002 | Tom Atkinson | Bronze |
| 2002 | Carol Atkinson | Bronze |
| 2002 | Russell Boardman | Bronze |
| 2002 | Frankie Bowers | Bronze |
| 2002 | Johnnie Wadsworth | Bronze |
| 2002 | Portia C. White | Bronze |
| 2001 | Gloria Garrison | Bronze |
| 2001 | Peter H. Sprague, Jr | Bronze |
| 2001 | Stephen Smith | Bronze |
| 2001 | Harry Summerlin | Bronze |
| 2000 | Tamra Crane | Bronze |
| 2000 | Eddie Hollifield | Bronze |
| 2000 | Phillip I. Keller | Bronze |
| 2000 | Tom Speck | Bronze |
| 2000 | Gladys A. Yeager | Bronze |
| 1999 | John W. Ledbetter | Bronze |
| 1999 | Hub Simmons | Bronze |
| 1998 | Anonnomous | Bronze |
| 1998 | Dr. Colleen Cody | Bronze |
| 1998 | Donald N. Henderson | Bronze |
| 1998 | William Huters, Sr. | Bronze |
| 1998 | Charles Mason | Bronze |
| 1998 | Skip Sheldon | Silver |
| 1997 | Anonnomous | Bronze |
| 1997 | Dr. Robert Armstrong | Bronze |
| 1997 | Kenneth Clark | Bronze |
| 1997 | Neal Ensley | Bronze |
| 1997 | Ken Hadermann | Bronze |
| 1997 | William Harrison | Bronze |
| 1997 | Alan N. Lobeck | Bronze |
| 1995, 1997 | Ralph Loomis | Bronze |
| 1997 | Charles H. Loomis | Bronze |
| 1997 | Ivan B Stafford | Bronze |
| 1997 | Harold Starr | Bronze |
| 1996 | John D. Teeter | Bronze |
| 1995 | Council Armstrong | Bronze |
| 1995 | William L. Dyar | Bronze |
| 1995 | Esther Ikard | Bronze |
| 1995 | Floyd E. Lowrance | Bronze |
| 1995 | Leon Rocamora | Bronze |
| 1995 | G. Stuart Thorp | Bronze |
| 1994 | Henry P. Escaravage | Bronze |
| 1994 | A.H. Frady | Bronze |
| 1994 | Michael K. Graves | Bronze |
| 1994 | Bob McAfoos | Bronze |
| 1994 | Eleanor Shirley | Bronze |
| 1994 | E.F. White | Bronze |
| 1993 | Russell Hughes | Bronze |
| 1993 | Robert D. Litten | Bronze |

Looking for OA Award Recipients?
Founders Award, Vigil Honor member, Distinguished Service Award and former Region/section officer's lists are maintained on www.tsalilodge.org!
(Click the Bow Totem or link above to go there!)
Distinguished Citizens
| Year | Name | Association |
|---|---|---|
| 2023 | Oscar Wong | Highland Brewing Founder |
| 2022 | K. Ray and Glenda Bailey | Retired AB Tech President |
| 2021 | Joe and Janice Brumit | Brumit Group (Arby’s) |
| 2020 | John Teeter | Pepsi |
| 2019 | Neal Hanks | Beverly Hanks and Associates |
| 2018 | Lewis Ledford | State Parks Superintendant |
| 2017 | Cassius Cash | Great Smokey Mountain National Park |
| 2016 | Jennifer Pharr Davis | Hiker, Public Speaker |
© 2026 Boy Scouts of America – All Rights Reserved.