Join Scouting
More Info on Cub Scouts (Ages 5-10)
More Info on Scouts BSA (Ages 11-17)
To find a Scout unit in your local area, and to register, click on your county tab!
Join today for $60.00 to register through August through December of 2021.
Asheville City Schools
Unit Feeder School | Unit Meeting Location | Unit | Unit Type | Join Now | More Info |
---|---|---|---|---|---|
Asheville High | Averys Creek United Methodist Church | Ship 758 | Boys & Girls 14-20 years old | Join | Info |
Asheville High | Skyland United Methodist Church | Troop 72 | Males 11-17 years old | Join | Info |
Asheville High | Saint Barnabas Roman Catholic Church | Troop 61 | Males 11-17 years old | Join | Info |
Asheville High | Saint Barnabas Roman Catholic Church | Troop 4061 | Females 11-17 years old | Join | Info |
Asheville Middle | Abernathy United Methodist Church | Troop 138 | Males 11-17 years old | Join | Info |
Asheville Middle | Central United Methodist Church | Troop 4 | Males 11-17 years old | Join | Info |
Asheville Middle | Skyland United Methodist Church | Troop 72 | Males 11-17 years old | Join | Info |
Asheville Middle | St Pauls United Methodist Church | Troop 91 | Males 11-17 years old | Join | Info |
Asheville Middle | Hominy Baptist Church | Troop 4020 | Females 11-17 years old | Join | Info |
Asheville Middle | Weaverville United Methodist Church | Troop 4015 | Females 11-17 years old | Join | Info |
Asheville Primary | Trinity United Methodist Church | Pack 3 | Boys & Girls 5-10 years old | Join | Info |
Claxton | Trinity United Methodist Church | Pack 3 | Boys & Girls 5-10 years old | Join | Info |
Claxton | Fairview Fellowship | Pack 177 | Boys & Girls 5-10 years old | Join | Info |
Hall Fletcher | Trinity United Methodist Church | Pack 3 | Boys & Girls 5-10 years old | Join | Info |
Ira B. Jones | Trinity United Methodist Church | Pack 3 | Boys & Girls 5-10 years old | Join | Info |
Isaac Dickson | Trinity United Methodist Church | Pack 3 | Boys & Girls 5-10 years old | Join | Info |
Isaac Dickson | Fairview Fellowship | Pack 177 | Boys & Girls 5-10 years old | Join | Info |
Montford North Star Academy | Abernathy United Methodist Church | Troop 138 | Males 11-17 years old | Join | Info |
Montford North Star Academy | Central United Methodist Church | Troop 4 | Males 11-17 years old | Join | Info |
Montford North Star Academy | St Pauls United Methodist Church | Troop 91 | Males 11-17 years old | Join | Info |
Montford North Star Academy | Weaverville United Methodist Church | Troop 4015 | Females 11-17 years old | Join | Info |
Montford North Star Academy | Hominy Baptist Church | Troop 4020 | Females 11-17 years old | Join | Info |
School of Inquiry and Life Science | Averys Creek United Methodist Church | Ship 758 | Boys & Girls 14-20 years old | Join | Info |
Vance | Trinity United Methodist Church | Pack 3 | Boys & Girls 5-10 years old | Join | Info |
Buncombe County Schools
Unit Feeder School | Unit Meeting Location | Unit | Unit Type | Join Now | More Info |
---|---|---|---|---|---|
AC Reynolds High | Averys Creek United Methodist Church | Ship 758 | Boys & Girls 14-20 years old | Join | Info |
AC Reynolds Middle | Camp Stevens | Troop 26 | Males 11-17 years old | Join | Info |
AC Reynolds Middle | Saint Barnabas Roman Catholic Church | Troop 61 | Males 11-17 years old | Join | Info |
AC Reynolds Middle | St Pauls United Methodist Church | Troop 91 | Males 11-17 years old | Join | Info |
AC Reynolds Middle | Skyland United Methodist Church | Troop 72 | Males 11-17 years old | Join | Info |
AC Reynolds Middle | Fairview Baptist Church | Troop 75 | Males 11-17 years old | Join | Info |
AC Reynolds Middle | Lutheran Church of the Nativity | Troop 8 | Males 11-17 years old | Join | Info |
AC Reynolds Middle | Camp Stevens | Troop 4026 | Females 11-17 years old | Join | Info |
AC Reynolds Middle | Saint Barnabas Roman Catholic Church | Troop 4061 | Females 11-17 years old | Join | Info |
AC Reynolds Middle | Lutheran Church of the Nativity | Troop 4008 | Females 11-17 years old | Join | Info |
Avery's Creek Elementary | Averys Creek United Methodist Church | Pack 26 | Boys & Girls 5-10 years old | Join | Info |
Barnardsville Elem | Weaverville United Methodist Church | Pack 15 | Boys & Girls 5-10 years old | Join | Info |
Black Mountain Elem | Black Mountain United Methodist Church | Pack 42 | Boys & Girls 5-10 years old | Join | Info |
Black Mountain Elem | Christ Community Church Boys Only | Pack 50 | Boys 5-10 years old | Join | Info |
Black Mountain Primary | Black Mountain United Methodist Church | Pack 42 | Boys & Girls 5-10 years old | Join | Info |
Black Mountain Elem | Christ Community Church Boys Only | Pack 50 | Boys 5-10 years old | Join | Info |
Buncombe County Early College | Averys Creek United Methodist Church | Ship 758 | Boys & Girls 14-20 years old | Join | Info |
Buncombe County Middle College | Averys Creek United Methodist Church | Ship 758 | Boys & Girls 14-20 years old | Join | Info |
Candler Elementary | Hominy Baptist Church | Pack 20 | Boys & Girls 5-10 years old | Join | Info |
Candler Elementary | Montmorenci United Methodist Church | Pack 45 | Boys & Girls 5-10 years old | Join | Info |
Cane Creek Middle | Saint Barnabas Roman Catholic Church | Troop 61 | Males 11-17 years old | Join | Info |
Cane Creek Middle | Fairview Baptist Church | Troop 75 | Males 11-17 years old | Join | Info |
Cane Creek Middle | Lutheran Church of the Nativity | Troop 8 | Males 11-17 years old | Join | Info |
Cane Creek Middle | Skyland United Methodist Church | Troop 72 | Males 11-17 years old | Join | Info |
Cane Creek Middle | Saint Barnabas Roman Catholic Church | Troop 4061 | Females 11-17 years old | Join | Info |
Cane Creek Middle | Lutheran Church of the Nativity | Troop 4008 | Females 11-17 years old | Join | Info |
Charles C Bell Elementary | Groce United Methodist Church | Pack 108 | Boys & Girls 5-10 years old | Join | Info |
Charles C Bell Elementary | Riceville Fire Department | Pack 17 | Boys & Girls 5-10 years old | Join | Info |
Charles C Bell Elementary | Fairview Fellowship | Pack 177 | Boys & Girls 5-10 years old | Join | Info |
Charles D. Owen High | Averys Creek United Methodist Church | Ship 758 | Boys & Girls 14-20 years old | Join | Info |
Charles D. Owen Middle | Black Mountain United Methodist Church | Troop 42 | Males 11-17 years old | Join | Info |
Charles D. Owen Middle | Christ Community Church Boys Only | Troop 50 | Males 11-17 years old | Join | Info |
Charles D. Owen Middle | Weaverville United Methodist Church | Troop 4015 | Females 11-17 years old | Join | Info |
Charles T. Koontz Intermediate | Averys Creek United Methodist Church | Pack 26 | Boys & Girls 5-10 years old | Join | Info |
Charles T. Koontz Intermediate | Skyland United Methodist Church | Pack 72 | Boys & Girls 5-10 years old | Join | Info |
Charles T. Koontz Intermediate | Saint Barnabas Roman Catholic Church | Troop 61 | Males 11-17 years old | Join | Info |
Charles T. Koontz Intermediate | Camp Stevens | Troop 26 | Males 11-17 years old | Join | Info |
Charles T. Koontz Intermediate | Skyland United Methodist Church | Troop 72 | Males 11-17 years old | Join | Info |
Charles T. Koontz Intermediate | Saint Barnabas Roman Catholic Church | Troop 4061 | Females 11-17 years old | Join | Info |
Charles T. Koontz Intermediate | Lutheran Church of the Nativity | Troop 4008 | Females 11-17 years old | Join | Info |
Charles T. Koontz Intermediate | Camp Stevens | Troop 4026 | Females 11-17 years old | Join | Info |
Clyde A. Erwin High School | Averys Creek United Methodist Church | Ship 758 | Boys & Girls 14-20 years old | Join | Info |
Clyde A. Erwin High School | Macedonia Baptist Church | Troop 4101 | Females 11-17 years old | Join | Info |
Clyde A. Erwin High School | Macedonia Baptist Church | Troop 101 | Males 11-17 years old | Join | Info |
Clyde A. Erwin High School | Abernathy United Methodist Church | Troop 138 | Males 11-17 years old | Join | Info |
Clyde A. Erwin Middle | Macedonia Baptist Church | Troop 101 | Males 11-17 years old | Join | Info |
Clyde A. Erwin Middle | Abernathy United Methodist Church | Troop 138 | Males 11-17 years old | Join | Info |
Clyde A. Erwin Middle | Macedonia Baptist Church | Troop 4101 | Females 11-17 years old | Join | Info |
Community High School | Averys Creek United Methodist Church | Ship 758 | Boys & Girls 14-20 years old | Join | Info |
Emma Elementary | Trinity United Methodist Church | Pack 3 | Boys & Girls 5-10 years old | Join | Info |
Enka High School | Averys Creek United Methodist Church | Ship 758 | Boys & Girls 14-20 years old | Join | Info |
Enka High School | Hominy Baptist Church | Troop 4020 | Females 11-17 years old | Join | Info |
Enka High School | Hominy Baptist Church | Troop 20 | Males 11-17 years old | Join | Info |
Enka High School | Oak Hill United Methodist Church | Troop 40 | Males 11-17 years old | Join | Info |
Enka High School | Montmorenci United Methodist Church | Troop 45 | Males 11-17 years old | Join | Info |
Enka Intermidiate | Hominy Baptist Church | Pack 20 | Boys & Girls 5-10 years old | Join | Info |
Enka Intermidiate | Montmorenci United Methodist Church | Pack 45 | Boys & Girls 5-10 years old | Join | Info |
Enka Intermidiate | Francis Asbury United Methodist Church | Pack 74 | Boys & Girls 5-10 years old | Join | Info |
Enka Intermidiate | Hominy Baptist Church | Troop 4020 | Females 11-17 years old | Join | Info |
Enka Intermidiate | Hominy Baptist Church | Troop 20 | Males 11-17 years old | Join | Info |
Enka Intermidiate | Oak Hill United Methodist Church | Troop 40 | Males 11-17 years old | Join | Info |
Enka Intermidiate | Montmorenci United Methodist Church | Troop 45 | Males 11-17 years old | Join | Info |
Enka Middle | Hominy Baptist Church | Troop 4020 | Females 11-17 years old | Join | Info |
Enka Middle | Hominy Baptist Church | Troop 20 | Males 11-17 years old | Join | Info |
Enka Middle | Oak Hill United Methodist Church | Troop 40 | Males 11-17 years old | Join | Info |
Enka Middle | Montmorenci United Methodist Church | Troop 45 | Males 11-17 years old | Join | Info |
Fairview Elemenary | Fairview Fellowship | Pack 177 | Boys & Girls 5-10 years old | Join | Info |
Glen Arden Elementary | Glen Arden Elementary | Pack 73 | Boys & Girls 5-10 years old | Join | Info |
Haw Creek Elemenary | Groce United Methodist Church | Pack 108 | Boys & Girls 5-10 years old | Join | Info |
Haw Creek Elemenary | Fairview Fellowship | Pack 177 | Boys & Girls 5-10 years old | Join | Info |
Hominy Valley Elementary | Francis Asbury United Methodist Church | Pack 74 | Boys & Girls 5-10 years old | Join | Info |
Joe P. Eblen Intermediate | Macedonia Baptist Church | Pack 101 | Boys & Girls 5-10 years old | Join | Info |
Joe P. Eblen Intermediate | Macedonia Baptist Church | Troop 101 | Males 11-17 years old | Join | Info |
Joe P. Eblen Intermediate | Macedonia Baptist Church | Troop 4101 | Females 11-17 years old | Join | Info |
Johnston Elementary | Trinity United Methodist Church | Pack 3 | Boys & Girls 5-10 years old | Join | Info |
Leicester Elementary | Macedonia Baptist Church | Pack 101 | Boys & Girls 5-10 years old | Join | Info |
Nesbit Discovery Academy | Averys Creek United Methodist Church | Ship 758 | Boys & Girls 14-20 years old | Join | Info |
North Buncombe Elementary | Weaverville United Methodist Church | Pack 15 | Boys & Girls 5-10 years old | Join | Info |
North Buncombe High | Averys Creek United Methodist Church | Ship 758 | Boys & Girls 14-20 years old | Join | Info |
North Buncombe High | Weaverville United Methodist Church | Troop 4015 | Females 11-17 years old | Join | Info |
North Buncombe High | Weaverville United Methodist Church | Troop 15 | Males 11-17 years old | Join | Info |
North Buncombe Middle | Weaverville United Methodist Church | Troop 4015 | Females 11-17 years old | Join | Info |
North Buncombe Middle | Weaverville United Methodist Church | Troop 15 | Males 11-17 years old | Join | Info |
North Windy Ridge Intermediate | Weaverville United Methodist Church | Pack 15 | Boys & Girls 5-10 years old | Join | Info |
North Windy Ridge Intermediate | Weaverville United Methodist Church | Troop 4015 | Females 11-17 years old | Join | Info |
North Windy Ridge Intermediate | Weaverville United Methodist Church | Troop 15 | Males 11-17 years old | Join | Info |
Oakley Elementary | Groce United Methodist Church | Pack 108 | Boys & Girls 5-10 years old | Join | Info |
Oakley Elementary | Fairview Fellowship | Pack 177 | Boys & Girls 5-10 years old | Join | Info |
Oakley Elementary | Skyland United Methodist Church | Pack 72 | Boys & Girls 5-10 years old | Join | Info |
Pisgah Elementary | Montmorenci United Methodist Church | Pack 45 | Boys & Girls 5-10 years old | Join | Info |
Progressive Education Program | Camp Stevens | Troop 4026 | Females 11-17 years old | Join | Info |
Progressive Education Program | Camp Stevens | Troop 26 | Males 11-17 years old | Join | Info |
Sand Hill - Venable Elementary | Montmorenci United Methodist Church | Pack 45 | Boys & Girls 5-10 years old | Join | Info |
TC Roberson High | Averys Creek United Methodist Church | Ship 758 | Boys & Girls 14-20 years old | Join | Info |
TC Roberson High | Camp Stevens | Troop 4026 | Females 11-17 years old | Join | Info |
TC Roberson High | Camp Stevens | Troop 26 | Males 11-17 years old | Join | Info |
TC Roberson High | Saint Barnabas Roman Catholic Church | Troop 61 | Males 11-17 years old | Join | Info |
TC Roberson High | Saint Barnabas Roman Catholic Church | Troop 4061 | Females 11-17 years old | Join | Info |
Valley Springs Middle | Camp Stevens | Troop 4026 | Females 11-17 years old | Join | Info |
Valley Springs Middle | Camp Stevens | Troop 26 | Males 11-17 years old | Join | Info |
Valley Springs Middle | Skyland United Methodist Church | Troop 72 | Males 11-17 years old | Join | Info |
Valley Springs Middle | Saint Barnabas Roman Catholic Church | Troop 61 | Males 11-17 years old | Join | Info |
Valley Springs Middle | Saint Barnabas Roman Catholic Church | Troop 4061 | Females 11-17 years old | Join | Info |
W. D. Williams Elementary | Riceville Fire Department | Pack 17 | Boys & Girls 5-10 years old | Join | Info |
Weaverville Elementary | Weaverville United Methodist Church | Pack 15 | Boys & Girls 5-10 years old | Join | Info |
Weaverville Primary | Weaverville United Methodist Church | Pack 15 | Boys & Girls 5-10 years old | Join | Info |
West Buncombe Elementary | Macedonia Baptist Church | Pack 101 | Boys & Girls 5-10 years old | Join | Info |
William W Estes Elementary | Skyland United Methodist Church | Pack 72 | Boys & Girls 5-10 years old | Join | Info |
Woodfin Elementary | Macedonia Baptist Church | Pack 101 | Boys & Girls 5-10 years old | Join | Info |
Woodfin Elementary | Weaverville United Methodist Church | Pack 15 | Boys & Girls 5-10 years old | Join | Info |
Private/Other
Unit Feeder School | Unit Meeting Location | Unit | Unit Type | Join Now | More Info |
---|---|---|---|---|---|
Artspace | Black Mountain United Methodist Church | Pack 42 | Boys & Girls 5-10 years old | Join | Info |
Artspace | Weaverville United Methodist Church | Troop 4015 | Females 11-17 years old | Join | Info |
Artspace | Black Mountain United Methodist Church | Troop 42 | Males 11-17 years old | Join | Info |
Asheville Catholic | Weaverville United Methodist Church | Pack 15 | Boys & Girls 5-10 years old | Join | Info |
Asheville Catholic | Weaverville United Methodist Church | Troop 4015 | Females 11-17 years old | Join | Info |
Asheville Catholic | Weaverville United Methodist Church | Troop 15 | Males 11-17 years old | Join | Info |
Asheville Catholic | Saint Barnabas Roman Catholic Church | Troop 61 | Males 11-17 years old | Join | Info |
Asheville Catholic | Saint Barnabas Roman Catholic Church | Troop 4061 | Females 11-17 years old | Join | Info |
Asheville Christian Academy | Black Mountain United Methodist Church | Pack 42 | Boys & Girls 5-10 years old | Join | Info |
Asheville Christian Academy | Black Mountain United Methodist Church | Troop 42 | Males 11-17 years old | Join | Info |
Asheville Christian Academy | Weaverville United Methodist Church | Troop 4015 | Females 11-17 years old | Join | Info |
Asheville Montessori School | Trinity United Methodist Church | Pack 3 | Boys & Girls 5-10 years old | Join | Info |
Asheville School | Hominy Baptist Church | Pack 20 | Boys & Girls 5-10 years old | Join | Info |
Asheville School | Hominy Baptist Church | Troop 20 | Males 11-17 years old | Join | Info |
Asheville School | Hominy Baptist Church | Troop 4020 | Females 11-17 years old | Join | Info |
Azalea Mountain School | Weaverville United Methodist Church | Pack 15 | Boys & Girls 5-10 years old | Join | Info |
Azalea Mountain School | Weaverville United Methodist Church | Troop 15 | Males 11-17 years old | Join | Info |
Azalea Mountain School | Weaverville United Methodist Church | Troop 4015 | Females 11-17 years old | Join | Info |
Carolina Day | Averys Creek United Methodist Church | Pack 26 | Boys & Girls 5-10 years old | Join | Info |
Carolina Day | Skyland United Methodist Church | Pack 72 | Boys & Girls 5-10 years old | Join | Info |
Carolina Day | Skyland United Methodist Church | Troop 72 | Males 11-17 years old | Join | Info |
Carolina Day | Camp Stevens | Troop 4026 | Females 11-17 years old | Join | Info |
Carolina Day | Camp Stevens | Troop 26 | Males 11-17 years old | Join | Info |
Carolina Day | Saint Barnabas Roman Catholic Church | Troop 61 | Males 11-17 years old | Join | Info |
Carolina Day | Saint Barnabas Roman Catholic Church | Troop 4061 | Females 11-17 years old | Join | Info |
Christ School | Averys Creek United Methodist Church | Pack 26 | Boys & Girls 5-10 years old | Join | Info |
Christ School | Skyland United Methodist Church | Pack 72 | Boys & Girls 5-10 years old | Join | Info |
Christ School | Skyland United Methodist Church | Troop 72 | Males 11-17 years old | Join | Info |
Christ School | Camp Stevens | Troop 4026 | Females 11-17 years old | Join | Info |
Christ School | Camp Stevens | Troop 26 | Males 11-17 years old | Join | Info |
Christ School | Saint Barnabas Roman Catholic Church | Troop 61 | Males 11-17 years old | Join | Info |
Christ School | Saint Barnabas Roman Catholic Church | Troop 4061 | Females 11-17 years old | Join | Info |
Emmanual Lutheran | Trinity United Methodist Church | Pack 3 | Boys & Girls 5-10 years old | Join | Info |
Emmanual Lutheran | Abernathy United Methodist Church | Troop 138 | Males 11-17 years old | Join | Info |
Emmanual Lutheran | Weaverville United Methodist Church | Troop 4015 | Females 11-17 years old | Join | Info |
Evergreen | Groce United Methodist Church | Pack 108 | Boys & Girls 5-10 years old | Join | Info |
Evergreen | Trinity Presbyterian Church | Pack 177 | Boys & Girls 5-10 years old | Join | Info |
Evergreen | St Pauls United Methodist Church | Troop 91 | Males 11-17 years old | Join | Info |
Evergreen | Weaverville United Methodist Church | Troop 4015 | Females 11-17 years old | Join | Info |
F Delany New School for Children | Trinity United Methodist Church | Pack 138 | Boys & Girls 5-10 years old | Join | Info |
F Delany New School for Children | Abernathy United Methodist Church | Troop 138 | Males 11-17 years old | Join | Info |
F Delany New School for Children | Weaverville United Methodist Church | Troop 4015 | Females 11-17 years old | Join | Info |
Franklin School of Innovation | Hominy Baptist Church | Pack 20 | Boys & Girls 5-10 years old | Join | Info |
Franklin School of Innovation | Hominy Baptist Church | Troop 20 | Males 11-17 years old | Join | Info |
Franklin School of Innovation | Hominy Baptist Church | Troop 4020 | Females 11-17 years old | Join | Info |
French Broad River Academy | Abernathy United Methodist Church | Troop 138 | Males 11-17 years old | Join | Info |
French Broad River Academy | Weaverville United Methodist Church | Troop 4015 | Females 11-17 years old | Join | Info |
Hanger Hall School for Girls | Weaverville United Methodist Church | Troop 4015 | Females 11-17 years old | Join | Info |
Home School Association | Trinity Presbyterian Church | Pack 177 | Boys & Girls 5-10 years old | Join | Info |
Home School Association | Weaverville United Methodist Church | Troop 4015 | Females 11-17 years old | Join | Info |
Home School Association | Saint Barnabas Roman Catholic Church | Troop 61 | Males 11-17 years old | Join | Info |
Home School Association | Saint Barnabas Roman Catholic Church | Troop 4061 | Females 11-17 years old | Join | Info |
Invest Collegiate - Imagine | Hominy Baptist Church | Pack 20 | Boys & Girls 5-10 years old | Join | Info |
Invest Collegiate - Imagine | Montmorenci United Methodist Church | Pack 45 | Boys & Girls 5-10 years old | Join | Info |
Invest Collegiate - Imagine | Francis Asbury United Methodist Church | Pack 74 | Boys & Girls 5-10 years old | Join | Info |
Invest Collegiate - Imagine | Hominy Baptist Church | Troop 4020 | Females 11-17 years old | Join | Info |
Invest Collegiate - Imagine | Hominy Baptist Church | Troop 20 | Males 11-17 years old | Join | Info |
Invest Collegiate - Imagine | Oak Hill United Methodist Church | Troop 40 | Males 11-17 years old | Join | Info |
Invest Collegiate - Imagine | Montmorenci United Methodist Church | Troop 45 | Males 11-17 years old | Join | Info |
Learning Community School | Black Mountain United Methodist Church | Pack 42 | Boys & Girls 5-10 years old | Join | Info |
Learning Community School | Weaverville United Methodist Church | Troop 4015 | Females 11-17 years old | Join | Info |
Learning Community School | Black Mountain United Methodist Church | Troop 42 | Males 11-17 years old | Join | Info |
New City Christian School | Abernathy United Methodist Church | Pack 138 | Boys & Girls 5-10 years old | Join | Info |
New City Christian School | Trinity United Methodist Church | Pack 3 | Boys & Girls 5-10 years old | Join | Info |
New City Christian School | Central United Methodist Church | Pack 4 | Boys & Girls 5-10 years old | Join | Info |
North Asheville Christian School | Weaverville United Methodist Church | Pack 15 | Boys & Girls 5-10 years old | Join | Info |
North Asheville Christian School | Weaverville United Methodist Church | Troop 4015 | Females 11-17 years old | Join | Info |
North Asheville Christian School | Weaverville United Methodist Church | Troop 15 | Males 11-17 years old | Join | Info |
Providence Christian Academy | Weaverville United Methodist Church | Pack 15 | Boys & Girls 5-10 years old | Join | Info |
Providence Christian Academy | Weaverville United Methodist Church | Troop 4015 | Females 11-17 years old | Join | Info |
Providence Christian Academy | Weaverville United Methodist Church | Troop 15 | Males 11-17 years old | Join | Info |
Rainbow community School | Abernathy United Methodist Church | Pack 138 | Boys & Girls 5-10 years old | Join | Info |
Rainbow community School | Abernathy United Methodist Church | Troop 138 | Males 11-17 years old | Join | Info |
Rainbow community School | Weaverville United Methodist Church | Troop 4015 | Females 11-17 years old | Join | Info |
Swannanoa Valley Montessori School | Black Mountain United Methodist Church | Pack 42 | Boys & Girls 5-10 years old | Join | Info |
Swannanoa Valley Montessori School | Black Mountain United Methodist Church | Troop 42 | Males 11-17 years old | Join | Info |
Swannanoa Valley Montessori School | Weaverville United Methodist Church | Troop 4015 | Females 11-17 years old | Join | Info |
Temple Baptist School | Abernathy United Methodist Church | Pack 138 | Boys & Girls 5-10 years old | Join | Info |
Temple Baptist School | Abernathy United Methodist Church | Troop 138 | Males 11-17 years old | Join | Info |
Temple Baptist School | Weaverville United Methodist Church | Troop 4015 | Females 11-17 years old | Join | Info |
Haywood County Schools
Unit Feeder School | Unit Meeting Location | Unit | Unit Type | Join Now | More Info |
---|---|---|---|---|---|
Bethel Elementary | First United Methodist of Canton | Pack 316 | Boys & Girls | Join | Info |
Bethel Middle | First United Methodist of Canton | Troop 316 | Male | Join | Info |
Canton Middle | First United Methodist of Canton | Troop 316 | Male | Join | Info |
Central Haywood High | Longs Chapel United Methodist Church | Troop 370 | Male | Join | Info |
Longs Chapel United Methodist Church | Troop 4370 | Female | Join | Info | |
Clyde Elementary | First United Methodist of Canton | Pack 316 | Boys & Girls | Join | Info |
Longs chapel United Methodist Church | Pack 370 | Boys & Girls | Join | Info | |
Haywood Early College | Longs Chapel United Methodist Church | Troop 370 | Male | Join | Info |
Longs Chapel United Methodist Church | Troop 4370 | Female | Join | Info | |
Hazelwood Elementary | First Baptist Church Waynesville | Pack 306 | Boys & Girls | Join | Info |
Grace Church in the Mountain | Pack 399 | Boys & Girls | Join | Info | |
Jonathan Valley Elementary | First Baptist Church Waynesville | Pack 306 | Boys & Girls | Join | Info |
Junaluska Elementary | Longs Chapel United Methodist Church | Pack 370 | Boys & Girls | Join | Info |
Meadowbrook Elementary | First United Methodist of Canton | Pack 316 | Boys & Girls | Join | Info |
North Canton Elementary | First United Methodist of Canton | Pack 316 | Boys & Girls | Join | Info |
Pisgah High | First United Methodist of Canton | Troop 316 | Male | Join | Info |
Rvierbend Elementary | Crabtree United Methodist Church | Pack 360 | Boys & Girls | Join | Info |
Shining Rock Classical Academy | Longs Chapel united Methodist Church | Pack 370 | Boys & Girls | Join | Info |
Tuscola high | Longs Chapel United Methodist Church | Troop 370 | Male | Join | Info |
Longs Chapel United Methodist Church | Troop 4370 | Female | Join | Info | |
Waynesville Middle | East Street Park - Waynesville | Troop 318 | Male | Join | Info |
Jackson County Schools
Unit Feeder School | Unit Meeting Location | Unit | Unit Type | Join Now | More Info |
---|---|---|---|---|---|
Cullowhee Valley (Ages 10 and Under) | Cullowhee United Methodist Church | Pack 914 | Boys & Girls | Join | Info |
Cullowhee Valley (Ages 11-17) | Cullowhee United Methodist of Sylva | Troop 914 | Male | Join | Info |
Cullowhee United Methodist of Sylva | Troop 4914 | Female | Join | Info | |
Fairview Elementary (Ages 10 and Under) | First United Methodist of Sylva | Pack 999 | Boys & Girls | Join | Info |
Fairview (Ages 11-17) | First United Methodist of Sylva | Troop 999 | Male | Join | Info |
Jackson County Early College | Cullowhee United Methodist of Sylva | Troop 914 | Male | Join | Info |
Cullowhee United Methodist of Sylva | Troop 4914 | Female | Join | Info | |
Scotts Creek Elementary (Ages 10 and Under) | First United Methodist of Sylva | Pack 999 | Boys & Girls | Join | Info |
Scotts Creek (Ages 11-17) | First United Methodist of Sylva | Troop 999 | Male | Join | Info |
Smokey Mountain Elementary | Cherokee Youth Center | Pack 905 | Boys & Girls | Join | Info |
Smokey mountain High | First United Methodist of Sylva | Troop 999 | Male | Join | Info |
Macon County Schools
Unit Feeder School | Unit Meeting Location | Unit | Unit Type | Join Now | More Info |
---|---|---|---|---|---|
Cartoogechaye Elementary | Holly Springs Baptist Church | Pack 263 | Boys & Girls | Join | Info |
East Franklin Elementary | Holly Springs Baptist Church | Pack 263 | Boys & Girls | Join | Info |
Franklin High School | Slagle Memorial Building | Troop 202 | Male | Join | Info |
Satellite Rotary Club of Franklin | Troop 4200 | Female | Join | Info | |
Highlands School (Ages 11-17) | Highlands Community Building | Troop 207 | Male | Join | Info |
Satellite Rotary Club of Franklin | Troop 4200 | Female | Join | Info | |
Iotla Valley Elementary | Holly Springs Baptist Church | Pack 263 | Boys & Girls | Join | Info |
Macon Middle | Slagle Memorial Building | Troop 202 | Male | Join | Info |
Satellite Rotary Club of Franklin | Troop 4200 | Female | Join | Info | |
Mountain View Intermediate (Ages 10 and Under) | Holly Springs Baptist Church | Pack 263 | Boys & Girls | Join | Info |
Mountain View Intermediate (Ages 11-17) | Slagle Memorial Building | Troop 202 | Male | Join | Info |
Satellite Rotary Club of Franklin | Troop 4200 | Female | Join | Info | |
South Macon Elementary | Holly Springs Baptist Church | Pack 263 | Boys & Girls | Join | Info |
Trimont Christian Academy | Holly Springs Baptist Church | Pack 263 | Boys & Girls | Join | Info |
Union Academy | Holly Springs Baptist Church | Pack 263 | Boys & Girls | Join | Info |
Swain County Schools
Unit Feeder School | Unit Meeting Location | Unit | Unit Type | Join Now | More Info |
---|---|---|---|---|---|
Swain County Middle | First United Methodst of Sylva | Troop 999 | Male | Join | Info |
Swain County High | First United Methodst of Sylva | Troop 999 | Male | Join | Info |
Swain East Elementary | The Grove Church | Pack 980 | Boys & Girls | Join | Info |
Swain West Elementary | The Grove Church | Pack 980 | Boys & Girls | Join | Info |
Cherokee Schools
Unit Feeder School | Unit Meeting Location | Unit | Unit Type | Join Now | More Info |
---|---|---|---|---|---|
Cherokee Elementary | Cherokee Youth Center | Pack 905 | Boys & Girls | Join | Info |
Cherokee High | Cherokee Youth Center | Troop 905 | Male | Join | Info |
Cherokee Middle | Cherokee Youth Center | Troop 905 | Male | Join | Info |
New Kituwah Academy | Cherokee Youth Center | Pack 905 | Boys & Girls | Join | Info |
Cherokee County Schools
Unit Feeder School | Unit Meeting Location | Unit | Unit Type | Join Now | More Info |
---|---|---|---|---|---|
Andrews Elementary | Murphy United Methodist Church | Pack 400 | Boys & Girls 5-10 years old | Join | Info |
Andrews Elementary | Andrews United Methodist Church | Pack 401 | Boys & Girls 5-10 years old | Join | Info |
Andrews Middle | Andrews United Methodist Church | Troop 401 | Males 11-17 years old | Join | Info |
Andrews Middle | Murphy United Methodist Church | Troop 400 | Males 11-17 years old | Join | Info |
Andrews Middle | Murphy United Methodist Church | Troop 4400 | Females 11-17 years old | Join | Info |
