Executive Board
Council Officers |
||
Council President | Joel Chambers | |
Council Commissioner | Winston Shearin | |
President Elect | Michael Parmer | |
Treasurer | Jerry Williams | |
VP of Administration | Bobby Yount | |
VP of Marketing | Reed Bilbray | |
VP of Program | Chris Morgan | |
VP of Fund Development | VACANT | |
VP of Finance | Todd Newnam | |
VP of Cub Scouting | Sue Persons | |
Legal Counsel | Chris Reinhardt | |
VP of District Operations | Andy Romagnuolo | |
VP of Membership | Jerry Gymr | |
Executive Board Members |
||
Aaron Johnson | Jay Curwen | |
Alan Gibson | John Lampley | |
Alex Portelli | Larry Blythe | |
Allen Peele | Mark Pinkston | |
Arnold "Skip" Sheldon | Michael Newman | |
Betty Taylor | Neal Hanks | |
Bill Arledge | Peter Sprague | |
Bill Beard | Quentin Miller | |
Brad Searson | Ralph Griffith | |
Bryant Webster | Ralph Loomis | |
Carleton Collins | Randall Barnett | |
Charlie Vargas | Richard Carter | |
Chuck Edwards | Richard Hurley | |
David Krishock | Scott Burnette | |
David McCartney | Stephen Page | |
Eddie Hollifield | Steve Green | |
Greg Hutchins | Ted White | |
James Karegeannes | William Goacher | |
Jason Walls | ||
Youth Representatives |
||
Tsali Lodge Rep | Samuel Brown | |
Venturing Rep | VACANT | |
District Chairmen |
||
Falling Waters | John Mills | |
Mt MItchell | Scott Moncrief | |
Looking Glass | John Lampley |